It’s finally down to zero.
The Mets clinched an MLB playoff spot on Monday by winning a thrilling Game 1 of a doubleheader against the Braves.
The rivals needed an extra day to finalize their postseason fate as they had two games postponed last week due to Hurricane Helene.
What is the Mets’ magic number to make the MLB playoffs?
Magic number: 0
NL East standings (through Game 1 of Monday’s doubleheader)
Team | Record | Games back |
---|---|---|
Philadelphia Phillies | 95-67 | CLINCHED |
New York Mets | 89-72 | Eliminated |
Atlanta Braves | 88-73 | Eliminated |
Washington Nationals | 71-91 | Eliminated |
MIami Marlins | 62-100 | Eliminated |
NL wild card standings (through Game 1 of Monday’s doubleheader)
Team | Record | Games back |
---|---|---|
No. 4 San Diego Padres (Clinched playoff berth) | 93-69 | (Clinched) |
No. 5 New York Mets | 89-72 | – |
No. 6 Atlanta Braves | 88-73 | – |
Arizona Diamondbacks | 89-73 | – |
Will the Mets make the playoffs? Or will there be heartbreak?
Bookmark this page to check back on the Mets’ magic number.