Post time: 7:10 pm.
Best Bet: Keystone Torch (2nd)
FIRST-1 1/16m; pace; $10,000; cond
3 | RamblinBunny | (JStratton) | 4-2-7 | 5-1 |
2 | Western Dexter | (D Dube) | 5-5-5 | 5-1 |
5 | Mobile | (B Holland) | 2-2-7 | 8-5 |
1 | Civil Attack | (L Stalbaum) | 3-4-3 | 8-1 |
4 | Lil Star Too | (E Goodell) | 8-8-4 | 20-1 |
6 | FischersMajrrsk | (JPntlno) | 7-8-3 | 30-1 |
7 | Big Mystery | (J Bartlett) | 5-5-7 | 15-1 |
8 | Keep On Flyin | (S Smith) | 6-5-7 | 8-1 |
SECOND-1 1/16m; trot; $10,000; cl($10000)
7 | KeystoneTorch | (GBrennan) | 2-1-5 | 7-5 |
1 | Amesbury | (E Goodell) | 5-2-1 | 9-5 |
6 | DrillSergeantSm | (JStrttn) | 4-5-3 | 6-1 |
2 | Puzzlement | (D Dube) | 8-7-6 | 15-1 |
3 | My Man Ben | (C Manzi) | 7-4-6 | 15-1 |
4 | LangsideCastwy | (EAbbtllo) | 6-5-3 | 20-1 |
5 | Credit Limit | (S Bouchard) | 6-3-5 | 8-1 |
THIRD-1 1/16m; trot; $14,000; cond
2 | Steuben N | (J Stratton) | 8-5-4 | 3-1 |
7 | Rucker Place | (D Dube) | 5-7-1 | 4-1 |
8 | Somethinsgotagive | (BSers) | 6-6-7 | 5-1 |
1 | JakeOfDiamonds | (SBouchrd) | 4-8-3 | 8-1 |
3 | KingOfKings | (JBartlett) | 7-6-7 | 5-1 |
4 | Incredible Ben | (C Manzi) | 5-5-8 | 6-1 |
5 | True Desire | (G Brennan) | 4-2-3 | 8-1 |
6 | BrickyardWayne | (RBaynes) | 3-4-6 | 15-1 |
FOURTH-1 1/16m; trot; $10,000; cond
2 | Keystone Titan | (S Smith) | 2-5-2 | 3-1 |
4 | OrphanVictor | (JBartlett) | 3-3-6 | 5-1 |
6 | WestwoodCastletn | (JRttry) | 9-3-8 | 4-1 |
1 | Hunting Lodge | (G Brennan) | 4-3-4 | 10-1 |
3 | DangerHall | (JPantaleano) | 7-5-5 | 6-1 |
5 | Ima Spur | (J Gregory) | 4-3-6 | 8-1 |
7 | Money Talks | (D Dube) | 5-6-4 | 8-1 |
FIFTH-1 1/16m; pace; $21,000; cl($30000)
8 | Wildmotion | (P Lachance) | 8-1-2 | 4-1 |
2 | UltimateDesire | (JBartltt) | 1-7-6 | 3-1 |
1 | Lislea Miles | (G Brennan) | 4-4-1 | 5-1 |
3 | VeryUpsetRichie | (DDube) | 6-5-4 | 8-1 |
4 | Diamond Dan N | (B Holland) | 7-5-5 | 10-1 |
5 | Mayflowermoonshin | (CMnzi) | 3-5-7 | 12-1 |
6 | AllamericanMajr | (JStrttn) | 4-5-6 | 6-1 |
7 | AnotherHomerN | (SAllard) | 4-5-6 | 8-1 |
SIXTH-1 1/16m; pace; $14,000; cl($15000)
5 | AquestionoftimeA | (GBrnnn) | 2-5-2 | 8-5 |
1 | HshhshMshmush | (DDube) | 3-3-3 | 5-1 |
7 | O’rourkeThree | (BHolland) | 2-2-4 | 4-1 |
2 | Oil Magnet | (P Lachance) | 4-6-3 | 8-1 |
3 | BullvillePlayer | (BSears) | 6-5-4 | 6-1 |
4 | Rawhide N | (J Bartlett) | 8-6-3 | 12-1 |
6 | Mimi’s Tyler | (C Manzi) | 7-8-5 | 15-1 |
SEVENTH-1 1/16m; pace; $12,000; cond
3 | FashionMajorett | (JBrtltt) | 6-2-5 | 9-5 |
5 | MedolandSantorin | (GBrnnn) | 7-3-3 | 4-1 |
1 | BrickyardNellie | (RBaynes) | 3-3-8 | 5-1 |
2 | Bettor’sNight | (JStratton) | 8-4-4 | 8-1 |
4 | PartyDream | (JPantaleano) | 7-4-3 | 5-1 |
6 | No Mac N Chesse | (B Sears) | 2-2-9 | 8-1 |
7 | Matt’sSmokinLil | (SSmith) | 2-5-5 | 10-1 |
8 | Cape Marj | (D Dube) | 6-6-5 | 12-1 |
EIGHTH-1 1/16m; pace; $18,000; cond
1 | MightyYoungJoe | (SChiodo) | 7-10-5 | 8-5 |
7 | ArockinHanover | (GBrennan) | 5-2-2 | 3-1 |
3 | IdealMichael | (MVanderkmp) | 5-1-1 | 10-1 |
2 | SpeakinGreek | (SBouchard) | 3-5-5 | 8-1 |
4 | IronstoneWiz | (LStalbaum) | 7-3-6 | 12-1 |
5 | Sam’sSlotMachine | (BHllnd) | 7-7-4 | 10-1 |
6 | SandSummerfield | (BSears) | 1-5-3 | 6-1 |
8 | Vintage Fenom | (J Rattray) | 8-4-5 | 20-1 |
NINTH-1 1/16m; pace; $18,000; cond
1 | Lambretta | (J Dauplaise) | 7-6-1 | 8-5 |
3 | BrickyardBrewer | (RBaynes) | 8-2-3 | 8-1 |
8 | SemaluExpress | (JStratton) | 1-7-1 | 30-1 |
2 | LuminousLomboA | (BHolland) | 6-2-7 | 4-1 |
4 | Blowout | (D Dube) | 2-5-4 | 5-1 |
5 | StopwatchN | (EAbbatiello) | 1-5-2 | 6-1 |
6 | Mcmantle | (J Bartlett) | 8-2-4 | 15-1 |
7 | Yes Hanover | (S Smith) | 7-3-8 | 8-1 |
TENTH-1 1/16m; pace; $17,000; cl($20000)
2 | AlbertStreetA | (JBartlett) | 2-4-1 | 8-5 |
6 | Sams Treasure | (B Sears) | 4-3-2 | 5-1 |
4 | BoxCarBillie | (GBrennan) | 6-7-7 | 8-1 |
1 | CamVanBussel | (BHolland) | 6-5-4 | 20-1 |
3 | Honeys Dragon | (D Dube) | 4-7-1 | 15-1 |
5 | TivoliHanover | (LStalbaum) | 6-6-5 | 6-1 |
7 | OurConnorMacN | (JStratton) | 5-2-4 | 8-1 |
8 | Bonus Miles | (E Goodell) | 7-4-8 | 12-1 |
ELEVENTH-1 1/16m; pace; $25,000; cl($40000)
6 | TerrysStarDragon | (GBrnnn) | 1-2-8 | 3-1 |
4 | Manchine | (J Bartlett) | 7-4-1 | 6-1 |
8 | ArmbroDurable | (EGoodell) | 2-6-7 | 6-1 |
1 | Lilsharkshooter | (C Manzi) | 3-5-5 | 5-1 |
2 | Sfumato | (J Pantaleano) | 6-7-3 | 12-1 |
3 | Dear Mac | (B Sears) | 6-4-4 | 8-1 |
5 | Sand Benelli | (J Stratton) | 5-3-1 | 10-1 |
7 | LightningRidgeN | (BHollnd) | 2-1-5 | 4-1 |
TWELFTH-1 1/16m; pace; $17,000; cond
4 | Art’s Shadow | (G Brennan) | 1-1-1 | 7-5 |
2 | Break Dancer | (D Dube) | 2-1-6 | 8-5 |
5 | TuffEnuffHanover | (EGodll) | 9-8-5 | 6-1 |
1 | MilliondollrArt | (JBrtltt) | 6-2-8 | 12-1 |
3 | Fire Escape | (S Smith) | 7-4-8 | 20-1 |
6 | CooperstownKid | (JPantlno) | 1-4-5 | 8-1 |
7 | Harvard’sZTam | (PLachance) | 7-4-7 | 40-1 |
8 | TylersRendevous | (JStrttn) | 5-6-5 | 30-1 |