November 3rd, 2011
?2011 Equibase. All Rights Reserved
FIRST-6f; $18,000; mdn cl($30,000); 2YO; (f)
Off: 12:41. Good. 3 wide, driving
Time: 22.24, 47.2, 59.97, 1:13.45.
Trainer: Dale Romans
Winner: B F, 2, by Sharp Humor-Couldabeenabenz
Scr: Princess Kuma, Fantastic Mizz, Our Eleanor.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Sharp N Pretty | 121 | 3 | 2 | 2 | 2 hd | 1 11/4 | Albarado | 3.30 | |
Sunrise Danseur | 121 | 5 | 3 | 3 | 3 6 | 2 21/4 | Mena | 28.20 | |
Cithara | 121 | 2 | 7 | 7 | 4 2 1/2 | 3 2 | Desrmex | 8.00 | |
Reorganization | 121 | 1 | 1 | 1 | 1 1/2 | 4 91/4 | Kntzwele | 5.90 | |
Riva’s Dispute | 121 | 6 | 6 | 4 | 5 2 1/2 | 5 81/4 | Gnclves | 49.70 | |
Saturday Romp | 121 | 7 | 5 | 5 | 6 4 | 6 6 | Borel | 1.30 | |
Sweeteveningbreeze | 121 | 4 | 4 | 6 | 7 | 7 | Sellers | 3.50 |
3-Sharp N Pretty | 8.60 | 5.20 | 3.20 |
6-Sunrise Danseur | 14.60 | 6.00 | |
2-Cithara | 3.80 |
* Exacta (3-6) $179.00 * Superfecta (3-6-2-1) $5,167.20 * Trifecta (3-6-2) $1,222.40 *
SECOND-1 1/16m; $18,000; cl($20,000); 3YO
Off: 1:09. Good. inside to stretch
Time: 24.01, 48.54, 1:14.17, 1:4.33, 1:46.68.
Trainer: Ian Wilkes
Winner: B G, 3, by Arch-Search the Sea
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Dragonfish | 118 | 6 | 4 | 3 | 4 1/2 | 1 51/4 | Borel | 3.80 | |
Z Appeal | 120 | 7 | 3 | 4 | 1 hd | 2 hd | Domngez | 2.40 | |
Longshot Warrior | 118 | 4 | 2 | 2 | 2 1/2 | 3 3/4 | Johnson | 28.60 | |
Tapativity | 118 | 2 | 8 | 7 | 6 3 1/2 | 4 1/2 | Leparoux | 2.60 | |
Halo’s Thunder | 120 | 3 | 6 | 6 | 5 hd | 5 hd | Cruz | 4.20 | |
Heiden | 115 | 1 | 1 | 1 | 3 1 | 6 4 3/4 | Bejarano | 6.90 | |
Thomas Is Rockin | 111 | 5 | 5 | 5 | 7 2 1/2 | 7 21/4 | Cntrers | 22.60 | |
Silverdaddyofmine | 118 | 8 | 7 | 8 | 8 | 8 | Kntzwele | 3.80 |
6-Dragonfish | 9.60 | 4.00 | 3.40 |
7-Z Appeal | 3.80 | 3.20 | |
4-Longshot Warrior | 6.40 |
* Daily Double (3-6) $64.00 * Exacta (6-7) $43.00 * Superfecta (6-7-4-2) $2,156.80 * Trifecta (6-7-4) $689.40 *Winner picked by Affrunti
THIRD-1m; $52,000; alw opt clm; 3up
Off: 1:38. Good. inside, driving
Time: 23.22, 46.34, 1:1.82, 1:23.25, 1:36.2.
Trainer: David Pate
Winner: GR/RO G, 4, by Monarchos-Could Be Jazz
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Plutonium | 120 | 5 | 1 | 1 | 1 5 | 1 61/4 | Lebron | 9.40 | |
Dubious Miss | 120 | 6 | 7 | 6 | 2 1/2 | 2 1 | Borel | 1.50 | |
Our Dark Knight | 120 | 7 | 2 | 2 | 3 1 | 3 3/4 | Nakatani | 4.10 | |
Grant Jack | 117 | 2 | 6 | 7 | 4 hd | 4 2 1/2 | Mena | 10.60 | |
Ronin Dax | 117 | 1 | 4 | 4 | 5 4 | 5 8 | Bejaran | 11.00 | |
Moe Man | 120 | 4 | 5 | 5 | 6 2 | 6 71/4 | St. Julien | 9.10 | |
Soul Warrior | 120 | 3 | 3 | 3 | 7 | 7 | Leparoux | 3.20 |
5-Plutonium | 20.80 | 7.20 | 4.40 |
6-Dubious Miss | 3.80 | 2.60 | |
7-Our Dark Knight | 3.40 |
* Pick 3 (3-6-5) 3 Correct $676.80 * Daily Double (6-5) $113.20 * Exacta (5-6) $74.60 * Superfecta (5-6-7-2) $1,545.40 * Trifecta (5-6-7) $322.60 *Double picked by Affrunti
FOURTH-6f; $13,000; mdn cl($15,000); 3up; (f&m)
Off: 2:09. Good. 3 wide, driving
Time: 22.65, 47.4, 1:.02, 1:13.08.
Trainer: Clark Hanna
Winner: CH F, 3, by Flower Alley-Brusque
Scr: Hey Good Lookin, Briksdal, Dandy Deal, Gossip Bay.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Alley Sprout | 121 | 11 | 3 | 1 | 1 3 1/2 | 1 7 3/4 | Borel | 3.20 | |
Ride Around Sally | 121 | 8 | 1 | 2 | 2 2 1/2 | 2 4 | Lebron | 5.90 | |
Twentyoneandchang | 121 | 10 | 4 | 3 | 3 1 1/2 | 3 3/4 | Kntzee | 47.90 | |
Speedmonkey | 121 | 2 | 5 | 7 | 6 2 | 4 hd | Gonclves | 5.70 | |
Anthensome | 121 | 6 | 7 | 6 | 5 1 | 5 3/4 | Desrmex | 2.90 | |
Call to Taps | 119 | 3 | 11 | 10 | 8 1 1/2 | 6 3 3/4 | Canchn | 29.30 | |
My Fast One | 121 | 4 | 6 | 5 | 4 1/2 | 7 51/4 | Lanerie | 4.00 | |
Perversnrebellious | 114 | 1 | 2 | 4 | 7 4 | 8 hd | Morales | 26.10 | |
Pollero | 121 | 7 | 10 | 11 | 11 7 1/2 | 9 11/4 | Herne,J. | 14.20 | |
Shaylee’s Comet | 114 | 9 | 8 | 8 | 10 2 1/2 | 10 | Cntrrs | 13.90 | |
MyLil Valentine | 123 | 12 | 9 | 9 | 9 hd | 11 10 | Guidry | 25.60 | |
Our Bella Girl | 119 | 5 | 12 | 12 | 12 | 12 | Pedroza | 66.60 |
11-Alley Sprout | 8.40 | 4.40 | 3.60 |
8-Ride Around Sally | 5.80 | 4.20 | |
10-Twentyoneandchange | 12.20 |
* Pick 4 (3-6-5-11) 4 Correct $3,168.20 * Pick 3 (6-5-11) 3 Correct $512.00 * Daily Double (5-11) $80.40 * Exacta (11-8) $56.40 * Superfecta (11-8-10-2) $4,894.60 * Trifecta (11-8-10) $853.80 *Winner picked by Debbie
FIFTH-6f; $21,000; cl($25,000); 2YO; (f)
Off: 2:38. Good. 3 wide run
Time: 21.95, 46.27, 59.27, 1:13.36.
Trainer: Eddie Kenneally
Winner: DK B/ F, 2, by Corinthian-Maypole Dance
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Preach Easy | 118 | 3 | 10 | 9 | 5 2 1/2 | 1 3/4 | Lanerie | 36.00 | |
Southern Bling | 113 | 6 | 8 | 5 | 4 1/2 | 2 1 1/2 | Morales | 60.80 | |
Vanity’s Showcase | 118 | 8 | 2 | 1 | 1 hd | 3 1/2 | Castanon | 6.70 | |
Half Pleasant | 120 | 1 | 1 | 2 | 2 2 | 4 1 | Cruz | 0.80 | |
Shocktime | 120 | 7 | 4 | 3 | 3 1 | 5 21/4 | Theriot | 6.60 | |
Slice | 118 | 9 | 6 | 7 | 7 2 1/2 | 6 1 1/2 | Vazquez | 10.20 | |
Tippy Toes | 118 | 4 | 5 | 6 | 6 1/2 | 7 3/4 | Velazqez | 4.70 | |
Biogio’s Gift | 118 | 10 | 9 | 8 | 8 hd | 8 8 1/2 | Leparox | 13.30 | |
Rahy Girl | 118 | 5 | 3 | 4 | 9 9 1/2 | 9 5 1/2 | Grahm | 102.90 | |
Actin’ Ugly | 118 | 2 | 7 | 10 | 10 | 10 | Gnclves | 96.60 |
3-Preach Easy | 74.00 | 25.80 | 11.60 |
6-Southern Bling | 42.60 | 16.20 | |
8-Vanity’s Showcase | 4.20 |
* Pick 3 (5-11-3) 3 Correct $2,391.40 * Daily Double (11-3) $251.60 * Exacta (3-6) $1,223.00 * Superfecta (3-6-8-1) $24,921.00 * Trifecta (3-6-8) $8,679.20 *Winner picked by Fountaine
SIXTH-6f; $46,000; mdn spcl wt; 3up
Off: 3:07. Good. 3 wide, driving
Time: 21.94, 45.88, 57.77, 1:1.24.
Trainer: Steven Asmussen
Winner: CH C, 3, by Even the Score-Agiftfromservice
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Light Up the Score | 120 | 6 | 3 | 1 | 1 2 | 1 1 3/4 | Nakatan | 10.80 | |
Ninja Blade | 120 | 3 | 4 | 4 | 2 3 | 2 51/4 | Leparoux | 0.60 | |
Majestic Man | 120 | 1 | 7 | 6 | 3 1 1/2 | 3 61/4 | Stherlnd | 44.20 | |
Call in Rich | 120 | 2 | 1 | 3 | 5 hd | 4 11/4 | Graham | 9.50 | |
Diamond Benz | 120 | 4 | 2 | 2 | 4 hd | 5 hd | Herne,J. | 30.30 | |
Santo Gato | 120 | 5 | 5 | 5 | 6 4 | 6 1 1/2 | Bejarano | 6.10 | |
Captain Goodenough | 120 | 8 | 8 | 7 | 7 1 1/2 | 7 3 | Maragh | 31.70 | |
Dateful Gred | 120 | 10 | 9 | 9 | 8 2 1/2 | 8 21/4 | Lanerie | 40.50 | |
Thisbirdcandance | 120 | 7 | 10 | 10 | 10 | 9 2 | Morales | 26.40 | |
Grip Hands | 120 | 9 | 6 | 8 | 9 5 1/2 | 10 | Velazqez | 6.20 |
6-Light Up the Score | 23.60 | 7.40 | 5.40 |
3-Ninja Blade | 2.60 | 2.40 | |
1-Majestic Man | 12.00 |
* Pick 3 (11-3-6) 3 Correct $1,497.80 * Daily Double (3-6) $887.80 * Exacta (6-3) $52.60 * Superfecta (6-3-1-2) $3,725.20 * Trifecta (6-3-1) $668.20 *Double picked by Fountaine, Winner by Vic C
SEVENTH-1 1/16m; $14,000; cl($5,000); 3up
Off: 3:38. 7. tracked 3 w, cleared
Time: 24.14, 48.91, 1:14.72, 1:41.99, 1:49.41.
Trainer: Joe Woodard
Winner: DK B/ G, 7, by Royal Anthem-Riverman’s Tea
Scr: Brother Dan, Cat Shaker, Good Family, Radar Man.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Babu | 120 | 12 | 2 | 2 | 1 1 | 1 1 | Lanerie | 2.40 | |
My Buddy Bubba | 119 | 5 | 1 | 1 | 2 3 1/2 | 2 41/4 | Mena | 20.00 | |
Enon | 117 | 1 | 8 | 6 | 5 5 | 3 1/2 | Morales | 3.80 | |
Citizen John | 120 | 3 | 4 | 4 | 3 1/2 | 4 nk | McKee | 28.30 | |
S. S. Liquidator | 120 | 10 | 11 | 10 | 7 2 1/2 | 5 2 1/2 | Straight | 75.30 | |
Swinging Bernie | 120 | 4 | 7 | 8 | 4 hd | 6 41/4 | Lopez | 3.40 | |
Steve’s Revenge | 113 | 2 | 5 | 5 | 6 1 | 7 1 1/2 | Cntrers | 14.50 | |
Bk’s Clearanceisle | 120 | 8 | 6 | 7 | 8 hd | 8 3/4 | Gnclves | 13.10 | |
Rameses the Great | 120 | 7 | 12 | 12 | 9 3 | 9 9 | Graham | 7.00 | |
Saviano | 120 | 9 | 3 | 3 | 10 7 | 10 4 | Hernne,J. | 9.70 | |
Changing Storm | 120 | 11 | 10 | 11 | 11 4 1/2 | 11 15 | Pedroz | 114.50 | |
Amanofhisword | 120 | 6 | 9 | 9 | 12 | 12 | St.Julien | 69.80 |
12-Babu | 6.80 | 4.20 | 3.40 |
5-My Buddy Bubba | 17.20 | 9.60 | |
1-Enon | 4.20 |
* Pick 4 (11-3-6-12/13/14/15/16) 4 Correct $11,232.40 * Pick 3 (3-6-12) 3 Correct $2,379.40 * Daily Double (6-12) $94.00 * Exacta (12-5) $121.20 * Superfecta (12-5-1-3) $5,939.40 * Trifecta (12-5-1) $637.60 *
EIGHTH-1 1/8m(T); $48,000; alw; 3up; (f&m)
Off: 4:10. Good. drew clear, held safe
Time: 23.81, 48.91, 1:14.07, 1:4.4, 1:54.29.
Trainer: Grant Forster
Winner: B F, 3, by Eddington-Brush Hour
Scr: Dazzle Her, Artemus Kitten, Zeenut, Fancy Point, Nandira, Ensign’s Soul, Pure Value, Up in Lights, Good Whiskey, Greystone, Strong Willed Lady.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Brushed by a Star | 118 | 5 | 3 | 3 | 1 10 1/2 | 1 7 | Nakatani | 3.20 | |
Virtuously | 117 | 2 | 5 | 5 | 2 3 1/2 | 2 9 3/4 | Guidry | 7.10 | |
Queen of King St | 120 | 3 | 1 | 2 | 3 5 1/2 | 3 81/4 | Maragh | 4.80 | |
Vee | 120 | 6 | 4 | 4 | 4 5 | 4 31/4 | Mena | 7.00 | |
Beautiful Song | 120 | 4 | 6 | 6 | 5 5 1/2 | 5 191/4 | Lanerie | 10.00 | |
Lohan | 120 | 1 | 2 | 1 | 6 | 6 | Prado | 1.20 |
13-Brushed by a Star | 8.40 | 4.00 | 2.60 |
10-Virtuously | 5.60 | 3.40 | |
3-Queen of King St | 4.00 |
* Pick 3 (6-12-13) 3 Correct $468.00 * Daily Double (12-13) $36.80 * Exacta (13-10) $44.40 * Superfecta (13-10-3-15) $525.60 * Trifecta (13-10-3) $188.60 *
NINTH-1 1/16m; $46,000; mdn spcl wt; 2YO
Off: 4:43. 3,4. circled 6 w, in time
Time: 23.94, 49.06, 1:15.05, 1:41.27, 1:48.06.
Trainer: Eddie Kenneally
Winner: GR/RO C, 2, by Johannesburg-Mekko Hokte
Scr: Stevie Jones, Tizrocknroll, Atlantic Titan, Donoharm, Silver Wings.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Africanist | 118 | 9 | 6 | 6 | 3 1 1/2 | 1 1/2 | Castellan | 2.20 | |
Tritap | 118 | 7 | 4 | 3 | 2 1 | 2 1 | Leparoux | 2.00 | |
Congenial | 118 | 1 | 2 | 2 | 1 1 1/2 | 3 4 | Gomez | 3.10 | |
Neck ‘n Neck | 118 | 5 | 9 | 9 | 7 1/2 | 4 1 3/4 | Lenclud | 30.80 | |
Good New Shoes | 118 | 3 | 8 | 8 | 6 1 | 5 1/2 | Gnclves | 32.50 | |
Al Musaddad | 118 | 4 | 7 | 7 | 5 1/2 | 6 hd | Graham | 85.70 | |
Picky Picky | 118 | 10 | 10 | 10 | 8 2 | 7 nk | Guidry | 40.30 | |
Yes He’s Trouble | 118 | 6 | 1 | 1 | 4 2 | 8 1 | Cruz | 10.40 | |
Flashy Sunrise | 118 | 2 | 11 | 11 | 10 5 1/2 | 9 9 1/2 | Maragh | 12.30 | |
Alexander Thegreat | 118 | 11 | 3 | 5 | 9 2 1/2 | 10 2 3/4 | Herne,J. | 39.70 | |
Zellers | 118 | 8 | 5 | 4 | 11 | 11 | Nakatan | 27.20 |
10-Africanist | 6.40 | 3.40 | 2.40 |
8-Tritap | 3.20 | 2.60 | |
1-Congenial | 3.40 |
* Pick 3 (12-13-10) 3 Correct $142.60 * Daily Double (13-10) $30.40 * Exacta (10-8) $15.60 * Superfecta (10-8-1-6) $699.60 * Trifecta (10-8-1) $58.60 *Winner picked by Affrunti, Vic C, Consensss
TENTH-6f; $50,000; alw opt clm; 3up; (f&m)
Off: 5:13. Good. bid 3w, led, held sway
Time: 21.67, 45.53, 57.88, 1:11.58.
Trainer: Steve Margolis
Winner: DK B/ F, 3, by Malibu Moon-Buzz Song
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Moon Buzz | 118 | 7 | 3 | 2 | 1 2 | 1 1/2 | Brdgmhn | 4.90 | |
Honchis’n Ponchis | 120 | 4 | 4 | 4 | 3 2 | 2 4 | Maragh | 7.80 | |
Dust and Diamonds | 120 | 9 | 1 | 1 | 2 1/2 | 3 hd | Leparoux | 1.20 | |
Backside Blackie | 120 | 1 | 9 | 9 | 7 hd | 4 1 | Lanerie | 27.50 | |
Arienza | 118 | 3 | 2 | 3 | 4 3 1/2 | 5 1/2 | Albarado | 3.00 | |
Mega Dream | 120 | 2 | 7 | 8 | 8 hd | 6 nk | Graham | 33.70 | |
Rigamaro | 120 | 5 | 5 | 6 | 6 1 | 7 1 3/4 | Court | 58.50 | |
Henny’s Hurricane | 118 | 8 | 8 | 7 | 5 1/2 | 8 1 1/2 | Cruz | 10.00 | |
Flask | 120 | 6 | 6 | 5 | 9 | 9 | Castelln | 18.20 |
7-Moon Buzz | 11.80 | 6.20 | 3.00 |
4-Honchis’n Ponchis | 6.80 | 3.00 | |
9-Dust and Diamonds | 2.60 |
* Pick 3 (13-10-7) 3 Correct $154.60 * Daily Double (10-7) $36.40 * Exacta (7-4) $69.60 * Superfecta (7-4-9-1) $1,675.80 * Trifecta (7-4-9) $208.80 *
ELEVENTH-1 1/16m(T); $100,000; 3YO Commonwealth Turf
Off: 5:42. 10. bid 5 wide, cleared
Time: 23.53, 48.49, 1:14.15, 1:38.74, 1:45.24.
Trainer: Ignacio Correas, IV
Winner: B C, 3, by Limehouse-Cukee
Scr: Fleet Beat, Suntracer, Friends Place, Will’s Wildcat, Pluck, Twinspired.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Humble and Hungry | 118 | 5 | 4 | 4 | 1 1/2 | 1 11/4 | Lezcano | 11.30 | |
Wilkinson | 118 | 4 | 5 | 6 | 6 1 1/2 | 2 1/2 | Gomez | 2.80 | |
Silver Medallion | 118 | 2 | 3 | 3 | 3 1 | 3 2 1/2 | Velazqez | 2.50 | |
Perregaux | 118 | 3 | 2 | 2 | 2 hd | 4 3/4 | Prado | 11.50 | |
Salto | 120 | 7 | 7 | 7 | 7 | 5 no | Peslier | 2.30 | |
Chalice | 118 | 6 | 6 | 5 | 5 hd | 6 5 | Castelln | 10.50 | |
Live in Joy | 120 | 1 | 1 | 1 | 4 hd | 7 | Rosario | 8.60 |
7-Humble and Hungry | 24.60 | 7.20 | 3.00 |
6-Wilkinson | 4.40 | 2.80 | |
3-Silver Medallion | 2.80 |
* Pick 3 (10-7-7) 3 Correct $395.00 * Daily Double (7-7) $116.00 * Exacta (7-6) $102.40 * Superfecta (7-6-3-4) $1,603.60 * Trifecta (7-6-3) $375.80 *
TWELFTH-6f; $20,000; cl($30,000); 3up
Off: 6:12. 5,8,9. loomed 3 wide, cleared
Time: 21.82, 45.98, 58.61, 1:12.11.
Trainer: George Arnold, II
Winner: DK B/ G, 3, by Silver Train-Devil’s Banner
Scr: Simmstown, Smokin Prince, Big Thompson.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Devil Train | 119 | 7 | 2 | 1 | 1 1 | 1 21/4 | Lanerie | 5.80 | |
Grinning Gang | 119 | 6 | 5 | 5 | 2 2 1/2 | 2 31/4 | Leparoux | 1.50 | |
Governor’s Badge | 119 | 8 | 3 | 3 | 3 hd | 3 hd | Nakatan | 11.20 | |
Southern Rocket | 119 | 2 | 4 | 4 | 4 hd | 4 1/2 | Brdgmhn | 4.90 | |
Henry’s Time | 121 | 5 | 8 | 6 | 5 1 | 5 51/4 | Castanon | 6.10 | |
Aroney | 119 | 4 | 7 | 7 | 7 5 1/2 | 6 1 | Lenclud | 17.10 | |
Strategic Wealth | 119 | 3 | 1 | 2 | 6 3 1/2 | 7 8 3/4 | Kntzee | 19.60 | |
Court’s Journey | 117 | 1 | 6 | 8 | 8 | 8 | Court | 4.90 |
10-Devil Train | 13.60 | 6.00 | 4.40 |
9-Grinning Gang | 3.60 | 3.00 | |
11-Governor’s Badge | 7.40 |
* Pick 6 (12/13/14/15/16-13-10-7-7-10) 5 Correct $644.20 * $0.5 Pick 5 (13-10-7-7-10) 5 Correct $18,583.40 * Pick 4 (10-7-7-10) 4 Correct $4,023.80 * Pick 3 (7-7-10) 3 Correct $1,190.60 * Trifecta (10-9-11) $335.20 * $1 Super High Five (10-9-11-5-8) $12,770.10 * Daily Double (7-10) $179.40 * Exacta (10-9) $47.40 * Superfecta (10-9-11-5) $1,703.00 *Winner picked by Dasilva, Vic C., Consensus
Attendance unavailable.
Track Handle unavailable.