December 21st, 2012 Clear And Fast. Turf Firm.
?2012 Equibase. All Rights Reserved
FIRST-1 1 1/6m; $22,500; str alw; 3up
Off: 12:46. Good. stlkd, 3wd, drew clear
Time: 23.83, 47.7, 1:12.46, 1:37.69, 1:43.98. Trainer: Jose Garoffalo
Winner: B C, 4, by Graeme Hall-La Teda
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Red Hills | 121 | 5 | 3 | 3 | 1 3 | 1 6 1/4 | Saez | 3.50 | |
Brother Bird | 123 | 1 | 2 | 1 | 2 3 1/2 | 2 9 3/4 | Castellan | 0.20 | |
Nemo Landing | 119 | 3 | 1 | 2 | 3 5 1/2 | 3 2 3/4 | Bocachc | 16.90 | |
Ya Ya’s Rules | 117 | 7 | 4 | 4 | 4 9 | 4 8 1/4 | Jara | 24.90 | |
Chiseled Light | 114 | 4 | 7 | 7 | 5 1 | 5 7 3/4 | Chamafi | 62.60 | |
Untuttable Affair | 112 | 2 | 5 | 6 | 7 | 6 10 | Zayas | 103.10 | |
Today’s Man | 119 | 6 | 6 | 5 | 6 2 1/2 | 7 | Saez | 13.10 |
5-Red Hills | 9.00 | 2.40 | 2.10 |
1-Brother Bird | 2.10 | 2.10 | |
3-Nemo Landing | 2.80 |
* Exacta (5-1) $14.80 * $1 Superfecta (5-1-3-7) $100.60 * $1 Trifecta (5-1-3) $34.20 * Winner picked by Vic C.
SECOND-6f; $27,500; open clm; 2YO
Off: 1:14. Good. set pace, drew off
Time: 23.42, 47.03, 59.01, 1:11.18. Trainer: Larry Pilotti
Winner: B C, 2, by The Green Monkey-Tiz Spanish
Scr: Cosmic Flight.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Chongo Verdi | 118 | 2 | 1 | 1 | 1 8 1/2 | 1 13 3/4 | Cruz | 0.70 | |
Poco Man | 118 | 7 | 3 | 2 | 3 1 | 2 no | Saez | 2.60 | |
Put It All In | 120 | 1 | 4 | 3 | 2 1/2 | 3 6 | Leyva | 5.60 | |
Trinity Tavern | 118 | 3 | 6 | 6 | 5 3 1/2 | 4 1 | Lopez | 16.20 | |
Richard Croy | 118 | 4 | 5 | 4 | 4 3 1/2 | 5 3 3/4 | Santana | 34.30 | |
Puty Boy | 118 | 5 | 7 | 7 | 7 | 6 1 1/4 | Jara | 23.10 | |
Sharp Deal | 118 | 6 | 2 | 5 | 6 1 | 7 | Olivero | 14.50 |
2-Chongo Verdi | 3.40 | 2.20 | 2.10 |
8-Poco Man | 2.80 | 2.60 | |
1-Put It All In | 2.40 |
* Daily Double (5-2) $22.60 * Exacta (2-8) $10.00 * $1 Superfecta (2-8-1-3) $30.10 * $1 Trifecta (2-8-1) $8.10 *
Wionner picked by DaSIlva, Affrunti, Consensus
THIRD-5 1/2f; $17,500; mdn cl($12,500); 3up
Off: 1:42. Good. 2wd bid, clear late
Time: 23.2, 47.39, 59.95, 1:06.56.v Trainer: Collin Maragh
Winner: CH G, 3, by Bwana Charlie-Conectis (IRE)
Scr: Exquisite Oberon, Sunbabyrun, Cubahatuey, Montesarchio.
Horse | Wt. | PP | 1/4 | Str. | Fin | Jockey | Odds | ||
Bringcheckcharlie | 120 | 2 | 2 | 2 | 1 1 1/2 | 1 5 3/4 | Maragh | 2.80 | |
Arthur | 120 | 6 | 6 | 5 | 4 1 | 2 hd | Albarado | 2.00 | |
Money in Action | 120 | 3 | 1 | 1 | 2 2 | 3 nk | Bocachc | 14.00 | |
Miura | 120 | 8 | 3 | 3 | 3 2 1/2 | 4 3 3/4 | Olivero | 10.80 | |
Lakota Brave | 123 | 7 | 8 | 7 | 7 1/2 | 5 2 | Pizarro | 19.80 | |
Wildcat Boss | 115 | 11 | 9 | 9 | 9 1 | 6 nk | Sanchez | 2.30 | |
Image of Alydar | 115 | 9 | 11 | 11 | 10 2 1/2 | 7 no | Zayas | 129.10 | |
Shortys Fashion | 116 | 1 | 4 | 4 | 5 2 1/2 | 8 hd | Argueta | 87.70 | |
Giacomo the Great | 120 | 5 | 5 | 6 | 6 1 1/2 | 9 3 1/4 | Gomez | 16.60 | |
Cashel Back | 123 | 4 | 7 | 8 | 8 1/2 | 10 3/4 | Delgado | 25.90 | |
Touchnluck | 123 | 10 | 10 | 10 | 11 | 11 | Henry | 105.60 |
3-Bringcheckcharlie | 7.60 | 4.00 | 3.40 |
8-Arthur | 3.40 | 3.00 | |
4-Money in Action | 6.60 |
* $1 Pick 3 (5-2-3) 3 Correct $61.10 * Daily Double (2-3) $21.40 * Exacta (3-8) $26.00 * $1 Superfecta (3-8-4-10) $822.50 * $1 Trifecta (3-8-4) $125.50 *
FOURTH-5f(T); $42,500; cl($40,000); 3up; (f&m)
Off: 2:12. Good. inside speed,held well
Time: 21.81, 44.7, 56.56. Trainer: Jamie Ness
Winner: CH F, 3, by Mingun-Storm Clipper
Scr: Obrigeta.
Horse | Wt. | PP | 3/16 | Str. | Fin | Jockey | Odds | ||
Hurricane Girl | 116 | 8 | 1 | 1 | 1 3 1/2 | 1 1 3/4 | Castellan | 1.50 | |
Karakorum Elektra | 120 | 4 | 8 | 8 | 6 1/2 | 2 nk | Sanchez | 6.70 | |
Miss Dora | 119 | 5 | 7 | 7 | 5 1 | 3 1 | Hsbnds | 18.80 | |
Donna Getyourgun | 119 | 6 | 6 | 5 | 3 1 | 4 hd | Prado | 3.70 | |
Mays Treasuretrove | 119 | 3 | 3 | 3 | 2 1 1/2 | 5 3 1/4 | Cntrers | 13.50 | |
Justanoceanaway | 119 | 1 | 5 | 6 | 7 1 | 6 1 | Bocachc | 34.50 | |
Ms Diller | 119 | 2 | 2 | 2 | 4 1/2 | 7 1 1/4 | Saez | 17.80 | |
Button Girl | 119 | 7 | 4 | 4 | 8 | 8 | Castanon | 2.70 |
9-Hurricane Girl | 5.00 | 3.40 | 3.20 |
5-Karakorum Elektra | 5.60 | 4.40 | |
6-Miss Dora | 7.20 |
* $1 Pick 3 (2-3-9) 3 Correct $32.00 * Daily Double (3-9) $28.60 * Exacta (9-5) $27.40 * $1 Superfecta (9-5-6-7) $357.70 * $1 Trifecta (9-5-6) $108.00 * Winner picked by DaSilva
FIFTH-6f; $17,500; mdn cl($12,500); 2yO; (f)
Off: 2:41. 9. set pace, held clear
Time: 23.33, 47.42, 59.95, 1:13.45. Trainer: Manuel Estevez
Winner: B F, 2, by With Distinction-Awanda
Scr: Johanna Honey, Tiz a Storm, Bonnie Top, Pure Treasure.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Distinctlybella | 120 | 1 | 1 | 1 | 1 4 1/2 | 1 1 1/2 | Jara | 17.50 | |
This Is Somuch Fun | 120 | 11 | 5 | 2 | 2 6 1/2 | 2 12 1/2 | Sanchez | 6.30 | |
Sweet Arabella | 120 | 4 | 6 | 6 | 4 1 | 3 1 3/4 | Castann | 15.50 | |
Chapel’s Beauty | 115 | 12 | 9 | 7 | 6 1/2 | 4 3/4 | Sanchez | 50.20 | |
Midday Edition | 120 | 2 | 3 | 4 | 5 1/2 | 5 1 1/2 | Gomez | 30.00 | |
Indomitable Woman | 120 | 6 | 2 | 3 | 3 2 1/2 | 6 2 3/4 | Caldern | 19.70 | |
Peppermint Candy | 120 | 9 | 10 | 10 | 8 1/2 | 7 2 1/2 | Trujillo | 14.60 | |
Your Lovely | 120 | 10 | 4 | 5 | 7 4 1/2 | 8 hd | Alvarez | 2.60 | |
Repentless Lady | 120 | 5 | 12 | 12 | 12 | 9 1/2 | Bravo | 2.50 | |
Golden Beach Girl | 120 | 8 | 11 | 11 | 10 hd | 10 2 | Saez | 8.80 | |
Blonde Diva | 120 | 3 | 8 | 9 | 9 1/2 | 11 3 1/2 | Lopez | 7.50 | |
Indian Event | 120 | 7 | 7 | 8 | 11 5 | 12 | Aguilar | 127.10 |
2-Distinctlybella | 37.00 | 16.80 | 11.80 |
13-This Is Somuch Fun | 8.40 | 6.20 | |
5-Sweet Arabella | 8.60 |
* $1 Pick 4 (2/7-3-4/9-2) 4 Correct $853.30 * $1 Pick 3 (3-9-2) 3 Correct $193.00 * Daily Double (9-2) $90.20 * Exacta (2-13) $530.20 * $1 Superfecta (2-13-5-14) $83,856.00 * $1 Trifecta (2-13-5) $3,739.10 *
SIXTH-1 1/8m(T): $52,500; mdn spcl wt; 2YO
Off: 3:10. Good. set pace, held late
Time: 24.52, 49.25, 1:14.01, 1:37.64, 1:49.42. Trainer: Dale Romans
Winner: B C, 2, by Kitten’s Joy-Vineyard Vines
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Prado Cat | 120 | 2 | 1 | 1 | 1 2 | 1 3/4 | Lanerie | 1.60 | |
Federal Agent | 120 | 5 | 2 | 2 | 2 1 | 2 1 3/4 | Cruz | 35.80 | |
Cowdray Park | 120 | 8 | 5 | 5 | 3 2 1/2 | 3 5 | Husbnds | 4.90 | |
One Mint Julep | 120 | 3 | 4 | 3 | 4 1 | 4 nk | Castellan | 2.90 | |
Milwaukee Blitz | 120 | 7 | 3 | 4 | 5 1 | 5 1/2 | Lopez | 29.80 | |
Tenforthemoney | 120 | 1 | 7 | 6 | 6 1/2 | 6 3/4 | Rocco, Jr. | 4.80 | |
Rock and Rye | 120 | 6 | 8 | 8 | 7 8 | 7 14 1/2 | Bravo | 6.90 | |
Teleconference | 120 | 4 | 6 | 7 | 8 | 8 | Saez | 19.00 |
2-Prado Cat | 5.20 | 3.20 | 2.60 |
5-Federal Agent | 19.60 | 9.00 | |
8-Cowdray Park | 4.00 |
* $1 Pick 3 (9-2-2) 3 Correct $173.00 * Daily Double (2-2) $103.60 * Exacta (2-5) $129.80 * $1 Superfecta (2-5-8-3) $1,467.60 * $1 Trifecta (2-5-8) $316.90 * Winner picked by DaSilva, Vic C., Consensus
SEVENTH-1 1/16m; $42,500; cl($40,000); 3up; (f&m)
Off: 3:41. 3. took command, clear
Time: 24.07, 49.29, 1:14.82, 1:39.64, 1:46.22. Trainer: Marcus Vitali
Winner: B F, 4, by Henny Hughes-Amarillo
Scr: Bid a Moon, Annie Roe.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Henny’s Hurricane | 119 | 1 | 2 | 3 | 1 3 1/2 | 1 4 1/2 | Bocachic | 1.60 | |
With Moms Blessing | 119 | 2 | 3 | 5 | 2 1 1/2 | 2 1 | Trujillo | 6.60 | |
Topazio | 116 | 4 | 6 | 4 | 3 1 | 3 5 1/2 | Gomez | 15.00 | |
Canaima | 121 | 3 | 4 | 2 | 4 5 | 4 5 3/4 | Jara | 3.50 | |
Dreamspell | 116 | 6 | 5 | 6 | 5 2 1/2 | 5 5 1/2 | Saez | 5.40 | |
High Alpine | 119 | 5 | 1 | 1 | 6 | 6 | Lopez | 2.80 |
1-Henny’s Hurricane | 5.20 | 3.00 | 2.40 |
2-With Moms Blessing | 5.20 | 3.80 | |
4-Topazio | 5.00 |
* $1 Pick 3 (2-2-1) 3 Correct $239.20 * Daily Double (2-1) $13.00 * Exacta (1-2) $20.60 * $1 Superfecta (1-2-4-3) $79.40 * $1 Trifecta (1-2-4) $39.50 *
EIGHTH-5f(T); $54,500; alw opt clm; 2YO; (f)
Off: 4:13. Good. stlkd, 2wd, clear late
Time: 21.78, 45.02, 56.7. Trainer: Jamie Ness
Winner: DK B/ F, 2, by Magna Graduate-Whyte Dayse
Scr: Barisoff.
Horse | Wt. | PP | 3/16 | Str. | Fin | Jockey | Odds | ||
My Crazy Dayse | 120 | 4 | 3 | 5 | 3 1/2 | 1 3/4 | Castellan | 3.60 | |
The Royal Boot | 118 | 6 | 1 | 1 | 1 1 | 3 2 | Nunez | 26.80 | |
Rosie Red | 118 | 5 | 2 | 2 | 4 1 1/2 | 4 1/2 | Lopez | 2.70 | |
Believe in Charlie | 118 | 1 | 8 | 7 | 6 1/2 | 5 3/4 | Cruz | 38.10 | |
Shrinking Violet | 118 | 3 | 4 | 3 | 2 hd | 2 nk | Garcia | 6.90 | |
Le Fascinator | 120 | 2 | 9 | 8 | 8 3 1/2 | 6 hd | Rocco, Jr. | 1.90 | |
Wholelotaroyalty | 118 | 7 | 6 | 6 | 7 1 1/2 | 7 nk | Saez | 19.00 | |
Why Who | 120 | 8 | 5 | 4 | 5 1/2 | 8 8 | Sanchez | 7.20 | |
Spectacular Me | 118 | 9 | 7 | 9 | 9 | 9 | Leyva | 31.80 |
4-My Crazy Dayse | 9.20 | 6.20 | 4.20 |
6-The Royal Boot | 23.00 | 10.00 | |
5-Rosie Red | 3.20 |
* $1 Pick 3 (2-1-4) 3 Correct $54.80 * Daily Double (1-4) $27.80 * Exacta (4-6) $215.40 * $1 Superfecta (4-6-5-1) $5,116.50 * $1 Trifecta (4-6-5) $505.90 * Winner picked by Affrunti, Consensus
NINTH-1 1/16m(T); $30,700; cl($30,000); 3up
Off: 4:49. Good. stlkd, vied, gamely
Time: 23.64, 47.82, 1:12.21, 1:36.59, 1:42.39.Trainer: Michelle Nihei
Winner: CH G, 3, by English Channel-Twigazuri
Scr: Fathom’s End, Crime Family, Highspeedinternet, Pacmanstephen.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Twigazuri Strait | 120 | 3 | 7 | 7 | 1 1/2 | 1 1/2 | Sanchez | 6.50 | |
Let’s Call a Truce | 117 | 7 | 10 | 8 | 2 1/2 | 2 5 | Cruz | 5.50 | |
Big Red Talent | 118 | 6 | 1 | 1 | 3 2 1/2 | 3 3/4 | Maragh | 10.60 | |
Knock Rock | 118 | 8 | 11 | 11 | 6 1/2 | 4 1 3/4 | Lezcano | 1.30 | |
Special Energy | 117 | 10 | 5 | 4 | 7 1 | 5 1/2 | Saez | 11.70 | |
The Great Gonzo | 118 | 9 | 8 | 10 | 8 1 1/2 | 6 nk | Rocco, Jr. | 8.00 | |
D’oro Dancer | 112 | 5 | 2 | 2 | 4 hd | 7 1 | Sanchez | 70.70 | |
Soup A’ Fleet | 120 | 12 | 6 | 5 | 5 1/2 | 8 3 3/4 | Lanerie | 20.90 | |
Solicitation | 117 | 1 | 4 | 6 | 9 2 | 9 4 1/2 | Jara | 19.20 | |
Carly’s Real Deal | 117 | 4 | 9 | 9 | 10 8 1/2 | 10 6 3/4 | Lopez | 11.10 | |
Chilean Step | 117 | 11 | 12 | 12 | 12 | 11 1/2 | Trujillo | 37.20 | |
As de Copas | 117 | 2 | 3 | 3 | 11 1 1/2 | 12 | Leyva | 153.90 |
3-Twigazuri Strait | 15.00 | 7.40 | 5.00 |
7-Let’s Call a Truce | 6.60 | 4.60 | |
6-Big Red Talent | 9.60 |
* $1 Pick 3 (1-4-3) 3 Correct $106.10 * Daily Double (4-3) $63.40 * Exacta (3-7) $77.20 * $1 Superfecta (3-7-6-8) $1,433.90 * $1 Trifecta (3-7-6) $469.70 * Winner picked by Vic C.
TENTH-6f; $17,500; cl($10,000); 3up
Off: 5:19. Good. up close, vied,held on
Time: 22.85, 46.57, 59.21, 1:12.82. Trainer: Christos Gatis
Winner: DK B/ G, 3, by With Distinction-Brilliant Buffy
Scr: Fast Stack, Tinitus, French Holiday.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Ultimate Choice | 113 | 12 | 3 | 2 | 2 5 1/2 | 1 hd | Chamafi | 2.60 | |
Blue Business | 118 | 4 | 8 | 6 | 3 1 | 2 3/4 | Saez | 19.90 | |
Steve’s Adventures | 118 | 6 | 1 | 1 | 1 hd | 3 5 1/4 | Saez | 1.30 | |
Big Ara K | 113 | 8 | 11 | 10 | 8 1/2 | 4 1 | Sanchez | 13.10 | |
Pentland | 118 | 5 | 4 | 4 | 4 1 | 5 3/4 | Cohen | 10.40 | |
Put It Back Tiger | 118 | 7 | 5 | 5 | 5 1 | 6 1 3/4 | Trujillo | 12.30 | |
Bea Top Quality | 118 | 2 | 9 | 9 | 7 2 | 7 3 3/4 | Gomez | 117.00 | |
There Goes Vinny | 118 | 3 | 7 | 8 | 9 1/2 | 8 1 | Bocachc | 12.80 | |
Distinctive Pic | 118 | 9 | 6 | 7 | 10 11 1/2 | 9 2 | Lopez | 8.50 | |
My Friend Ralph | 121 | 1 | 2 | 3 | 6 1 1/2 | 10 14 1/2 | Sanchez | 28.30 | |
My Omega Run | 114 | 10 | 10 | 11 | 12 | 11 4 1/4 | Arguet | 133.40 | |
Mylilmanwil | 114 | 11 | 12 | 12 | 11 1/2 | 12 | Zayas | 151.70 |
14-Ultimate Choice | 7.20 | 3.80 | 2.60 |
5-Blue Business | 15.00 | 7.20 | |
7-Steve’s Adventures | 2.80 |
* $0.1 Pick 6 Jackpot (2-2-1/5/6-4-3-14) 6 Correct $13,598.14 * $0.5 Pick 5 (2-1/5/6-4-3-14) 5 Correct $1,183.65 , 4 Correct $17.00 * $1 Pick 4 (1/5/6-4-3-14) 4 Correct $496.40 * $1 Pick 3 (4-3-14) 3 Correct $265.80 * $1 Trifecta (14-5-7) $227.10 * Daily Double (3-14) $77.20 * Exacta (14-5) $115.60 * $1 Superfecta (14-5-7-9) $1,366.70 * $1 Z-5 Super Hi-5 (14-5-7-9-6) $12,444.80 *
Attendance 1,602.
Handle $286,566.
Total Handle $6,982,177.